IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

Select a month:

2023   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for September 2023

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Fri 1st 08:25 until 14:00 14:00 until 21:00 21:00 until 02:05 (Sat) 02:05 (Sat) until 09:20 (Sat)
Sat 2nd 09:20 until 14:45 14:45 until 21:35 21:35 until 02:50 (Sun) 02:50 (Sun) until 10:00 (Sun)
Sun 3rd 10:00 until 15:35 15:35 until 22:00 22:00 until 03:45 (Mon) 03:45 (Mon) until 10:30 (Mon)
Mon 4th 10:30 until 16:35 16:35 until 22:20 22:20 until 04:45 (Tue) 04:45 (Tue) until 10:50 (Tue)
Tue 5th 10:50 until 17:30 17:30 until 22:35 22:35 until 05:50 (Wed) 05:50 (Wed) until 11:05 (Wed)
Wed 6th 11:05 until 18:35 18:35 until 23:00 23:00 until 07:05 (Thu) 07:05 (Thu) until 11:25 (Thu)
Thu 7th 11:25 until 19:45 19:45 until 23:30 23:30 until 08:25 (Fri) 08:25 (Fri) until 12:05 (Fri)
Fri 8th 12:05 until 21:00 21:00 until 00:25 (Sat) 00:25 (Sat) until 09:45 (Sat) 09:45 (Sat) until 13:10 (Sat)
Sat 9th 00:25 until 09:45 09:45 until 13:10 13:10 until 22:15 22:15 until 01:45 (Sun)
Sun 10th 01:45 until 11:10 11:10 until 14:50 14:50 until 23:30 23:30 until 03:30 (Mon)
Mon 11th 03:30 until 12:05 12:05 until 16:15 16:15 until 00:15 (Tue) 00:15 (Tue) until 04:50 (Tue)
Tue 12th 04:50 until 12:40 12:40 until 17:20 17:20 until 00:45 (Wed) 00:45 (Wed) until 05:50 (Wed)
Wed 13th 05:50 until 13:10 13:10 until 18:10 18:10 until 01:15 (Thu) 01:15 (Thu) until 06:40 (Thu)
Thu 14th 06:40 until 13:30 13:30 until 18:55 18:55 until 01:40 (Fri) 01:40 (Fri) until 07:20 (Fri)
Fri 15th 07:20 until 13:55 13:55 until 19:30 19:30 until 02:05 (Sat) 02:05 (Sat) until 07:55 (Sat)
Sat 16th 07:55 until 14:25 14:25 until 20:05 20:05 until 02:35 (Sun) 02:35 (Sun) until 08:25 (Sun)
Sun 17th 08:25 until 14:55 14:55 until 20:35 20:35 until 03:05 (Mon) 03:05 (Mon) until 08:55 (Mon)
Mon 18th 08:55 until 15:30 15:30 until 21:00 21:00 until 03:40 (Tue) 03:40 (Tue) until 09:15 (Tue)
Tue 19th 09:15 until 16:05 16:05 until 21:25 21:25 until 04:20 (Wed) 04:20 (Wed) until 09:40 (Wed)
Wed 20th 09:40 until 16:50 16:50 until 21:50 21:50 until 05:10 (Thu) 05:10 (Thu) until 10:00 (Thu)
Thu 21st 10:00 until 17:40 17:40 until 22:15 22:15 until 06:05 (Fri) 06:05 (Fri) until 10:30 (Fri)
Fri 22nd 10:30 until 18:35 18:35 until 22:45 22:45 until 07:15 (Sat) 07:15 (Sat) until 11:10 (Sat)
Sat 23rd 11:10 until 19:45 19:45 until 23:30 23:30 until 08:40 (Sun) 08:40 (Sun) until 12:25 (Sun)
Sun 24th 12:25 until 21:10 21:10 until 00:55 (Mon) 00:55 (Mon) until 10:10 (Mon) 10:10 (Mon) until 14:10 (Mon)
Mon 25th 00:55 until 10:10 10:10 until 14:10 14:10 until 22:25 22:25 until 02:40 (Tue)
Tue 26th 02:40 until 11:10 11:10 until 16:05 16:05 until 23:20 23:20 until 04:25 (Wed)
Wed 27th 04:25 until 11:50 11:50 until 17:35 17:35 until 23:55 23:55 until 05:55 (Thu)
Thu 28th 05:55 until 12:20 12:20 until 18:50 18:50 until 00:25 (Fri) 00:25 (Fri) until 07:10 (Fri)
Fri 29th 07:10 until 13:00 13:00 until 19:50 19:50 until 01:00 (Sat) 01:00 (Sat) until 08:10 (Sat)
Sat 30th 08:10 until 13:35 13:35 until 20:35 20:35 until 01:40 (Sun) 01:40 (Sun) until 09:00 (Sun)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.