IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

Select a month:

2023   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for December 2023

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Fri 1st 08:05 until 15:10 15:10 until 20:15 20:15 until 03:45 (Sat) 03:45 (Sat) until 08:30 (Sat)
Sat 2nd 08:30 until 16:00 16:00 until 20:40 20:40 until 04:35 (Sun) 04:35 (Sun) until 08:50 (Sun)
Sun 3rd 08:50 until 16:50 16:50 until 21:10 21:10 until 05:35 (Mon) 05:35 (Mon) until 09:20 (Mon)
Mon 4th 09:20 until 17:50 17:50 until 21:50 21:50 until 06:30 (Tue) 06:30 (Tue) until 10:00 (Tue)
Tue 5th 10:00 until 18:50 18:50 until 22:35 22:35 until 07:35 (Wed) 07:35 (Wed) until 10:55 (Wed)
Wed 6th 10:55 until 19:50 19:50 until 23:35 23:35 until 08:30 (Thu) 08:30 (Thu) until 12:05 (Thu)
Thu 7th 12:05 until 20:50 20:50 until 00:40 (Fri) 00:40 (Fri) until 09:25 (Fri) 09:25 (Fri) until 13:15 (Fri)
Fri 8th 00:40 until 09:25 09:25 until 13:15 13:15 until 21:40 21:40 until 01:50 (Sat)
Sat 9th 01:50 until 10:10 10:10 until 14:30 14:30 until 22:25 22:25 until 03:00 (Sun)
Sun 10th 03:00 until 10:50 10:50 until 15:35 15:35 until 23:05 23:05 until 04:05 (Mon)
Mon 11th 04:05 until 11:25 11:25 until 16:40 16:40 until 23:45 23:45 until 05:05 (Tue)
Tue 12th 05:05 until 12:00 12:00 until 17:35 17:35 until 00:20 (Wed) 00:20 (Wed) until 06:00 (Wed)
Wed 13th 06:00 until 12:35 12:35 until 18:20 18:20 until 01:00 (Thu) 01:00 (Thu) until 06:50 (Thu)
Thu 14th 06:50 until 13:10 13:10 until 19:05 19:05 until 01:40 (Fri) 01:40 (Fri) until 07:40 (Fri)
Fri 15th 07:40 until 13:55 13:55 until 19:50 19:50 until 02:30 (Sat) 02:30 (Sat) until 08:20 (Sat)
Sat 16th 08:20 until 14:40 14:40 until 20:30 20:30 until 03:20 (Sun) 03:20 (Sun) until 09:00 (Sun)
Sun 17th 09:00 until 15:35 15:35 until 21:10 21:10 until 04:20 (Mon) 04:20 (Mon) until 09:35 (Mon)
Mon 18th 09:35 until 16:30 16:30 until 21:50 21:50 until 05:25 (Tue) 05:25 (Tue) until 10:15 (Tue)
Tue 19th 10:15 until 17:35 17:35 until 22:40 22:40 until 06:35 (Wed) 06:35 (Wed) until 11:10 (Wed)
Wed 20th 11:10 until 18:45 18:45 until 23:40 23:40 until 07:50 (Thu) 07:50 (Thu) until 12:15 (Thu)
Thu 21st 12:15 until 19:55 19:55 until 00:45 (Fri) 00:45 (Fri) until 08:50 (Fri) 08:50 (Fri) until 13:25 (Fri)
Fri 22nd 00:45 until 08:50 08:50 until 13:25 13:25 until 21:00 21:00 until 01:55 (Sat)
Sat 23rd 01:55 until 09:50 09:50 until 14:30 14:30 until 22:00 22:00 until 03:05 (Sun)
Sun 24th 03:05 until 10:35 10:35 until 15:40 15:40 until 22:50 22:50 until 04:05 (Mon)
Mon 25th 04:05 until 11:20 11:20 until 16:40 16:40 until 23:40 23:40 until 05:05 (Tue)
Tue 26th 05:05 until 12:05 12:05 until 17:35 17:35 until 00:25 (Wed) 00:25 (Wed) until 06:00 (Wed)
Wed 27th 06:00 until 12:45 12:45 until 18:20 18:20 until 01:10 (Thu) 01:10 (Thu) until 06:40 (Thu)
Thu 28th 06:40 until 13:25 13:25 until 19:00 19:00 until 01:50 (Fri) 01:50 (Fri) until 07:15 (Fri)
Fri 29th 07:15 until 14:05 14:05 until 19:35 19:35 until 02:35 (Sat) 02:35 (Sat) until 07:45 (Sat)
Sat 30th 07:45 until 14:50 14:50 until 20:05 20:05 until 03:15 (Sun) 03:15 (Sun) until 08:10 (Sun)
Sun 31st 08:10 until 15:30 15:30 until 20:30 20:30 until 04:00 (Mon) 04:00 (Mon) until 08:30 (Mon)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.