IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for March 2025

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Sat 1st 07:30 until 13:10 13:10 until 19:55 19:55 until 01:40 (Sun) 01:40 (Sun) until 08:15 (Sun)
Sun 2nd 08:15 until 13:45 13:45 until 20:40 20:40 until 02:25 (Mon) 02:25 (Mon) until 08:45 (Mon)
Mon 3rd 08:45 until 14:30 14:30 until 21:15 21:15 until 03:15 (Tue) 03:15 (Tue) until 09:10 (Tue)
Tue 4th 09:10 until 15:20 15:20 until 21:40 21:40 until 04:10 (Wed) 04:10 (Wed) until 09:30 (Wed)
Wed 5th 09:30 until 16:25 16:25 until 22:00 22:00 until 05:15 (Thu) 05:15 (Thu) until 09:45 (Thu)
Thu 6th 09:45 until 17:35 17:35 until 22:20 22:20 until 06:25 (Fri) 06:25 (Fri) until 10:20 (Fri)
Fri 7th 10:20 until 19:05 19:05 until 23:00 23:00 until 07:55 (Sat) 07:55 (Sat) until 11:20 (Sat)
Sat 8th 11:20 until 20:45 20:45 until 00:20 (Sun) 00:20 (Sun) until 09:20 (Sun) 09:20 (Sun) until 12:50 (Sun)
Sun 9th 00:20 until 09:20 09:20 until 12:50 12:50 until 22:10 22:10 until 02:00 (Mon)
Mon 10th 02:00 until 10:35 10:35 until 14:35 14:35 until 23:10 23:10 until 03:35 (Tue)
Tue 11th 03:35 until 11:20 11:20 until 16:05 16:05 until 23:45 23:45 until 04:40 (Wed)
Wed 12th 04:40 until 11:55 11:55 until 17:10 17:10 until 00:20 (Thu) 00:20 (Thu) until 05:35 (Thu)
Thu 13th 05:35 until 12:25 12:25 until 18:00 18:00 until 00:45 (Fri) 00:45 (Fri) until 06:10 (Fri)
Fri 14th 06:10 until 12:55 12:55 until 18:40 18:40 until 01:15 (Sat) 01:15 (Sat) until 06:45 (Sat)
Sat 15th 06:45 until 13:25 13:25 until 19:15 19:15 until 01:45 (Sun) 01:45 (Sun) until 07:10 (Sun)
Sun 16th 07:10 until 14:00 14:00 until 19:40 19:40 until 02:20 (Mon) 02:20 (Mon) until 07:35 (Mon)
Mon 17th 07:35 until 14:30 14:30 until 20:00 20:00 until 02:55 (Tue) 02:55 (Tue) until 07:55 (Tue)
Tue 18th 07:55 until 15:10 15:10 until 20:20 20:20 until 03:30 (Wed) 03:30 (Wed) until 08:15 (Wed)
Wed 19th 08:15 until 15:55 15:55 until 20:35 20:35 until 04:15 (Thu) 04:15 (Thu) until 08:35 (Thu)
Thu 20th 08:35 until 16:40 16:40 until 20:50 20:50 until 05:00 (Fri) 05:00 (Fri) until 08:55 (Fri)
Fri 21st 08:55 until 17:35 17:35 until 21:15 21:15 until 06:00 (Sat) 06:00 (Sat) until 09:25 (Sat)
Sat 22nd 09:25 until 18:40 18:40 until 21:50 21:50 until 07:05 (Sun) 07:05 (Sun) until 10:10 (Sun)
Sun 23rd 10:10 until 20:00 20:00 until 22:55 22:55 until 08:25 (Mon) 08:25 (Mon) until 11:20 (Mon)
Mon 24th 11:20 until 21:20 21:20 until 00:35 (Tue) 00:35 (Tue) until 09:40 (Tue) 09:40 (Tue) until 13:05 (Tue)
Tue 25th 00:35 until 09:40 09:40 until 13:05 13:05 until 22:25 22:25 until 02:25 (Wed)
Wed 26th 02:25 until 10:35 10:35 until 14:50 14:50 until 23:05 23:05 until 03:55 (Thu)
Thu 27th 03:55 until 11:10 11:10 until 16:15 16:15 until 23:30 23:30 until 05:15 (Fri)
Fri 28th 05:15 until 11:35 11:35 until 17:35 17:35 until 00:00 (Sat) 00:00 (Sat) until 06:15 (Sat)
Sat 29th 06:15 until 12:05 12:05 until 18:40 18:40 until 00:35 GMT (Sun) 00:35 GMT (Sun) until 08:10 BST (Sun)
Sun 30th 08:10 BST until 13:40 13:40 until 20:40 20:40 until 02:15 (Mon) 02:15 (Mon) until 08:55 (Mon)
Mon 31st 08:55 until 14:20 14:20 until 21:25 21:25 until 03:00 (Tue) 03:00 (Tue) until 09:25 (Tue)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.