IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for July 2026

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Wed 1st 07:30 until 14:50 14:50 until 19:50 19:50 until 02:50 (Thu) 02:50 (Thu) until 08:05 (Thu)
Thu 2nd 08:05 until 15:25 15:25 until 20:25 20:25 until 03:30 (Fri) 03:30 (Fri) until 08:40 (Fri)
Fri 3rd 08:40 until 16:00 16:00 until 21:00 21:00 until 04:05 (Sat) 04:05 (Sat) until 09:15 (Sat)
Sat 4th 09:15 until 16:40 16:40 until 21:30 21:30 until 04:45 (Sun) 04:45 (Sun) until 09:45 (Sun)
Sun 5th 09:45 until 17:25 17:25 until 22:05 22:05 until 05:25 (Mon) 05:25 (Mon) until 10:20 (Mon)
Mon 6th 10:20 until 18:10 18:10 until 22:40 22:40 until 06:10 (Tue) 06:10 (Tue) until 10:55 (Tue)
Tue 7th 10:55 until 19:05 19:05 until 23:20 23:20 until 07:05 (Wed) 07:05 (Wed) until 11:40 (Wed)
Wed 8th 11:40 until 20:00 20:00 until 00:10 (Thu) 00:10 (Thu) until 08:10 (Thu) 08:10 (Thu) until 12:35 (Thu)
Thu 9th 00:10 until 08:10 08:10 until 12:35 12:35 until 21:05 21:05 until 01:15 (Fri)
Fri 10th 01:15 until 09:20 09:20 until 13:45 13:45 until 22:10 22:10 until 02:30 (Sat)
Sat 11th 02:30 until 10:30 10:30 until 15:10 15:10 until 23:10 23:10 until 03:50 (Sun)
Sun 12th 03:50 until 11:30 11:30 until 16:40 16:40 until 00:00 (Mon) 00:00 (Mon) until 05:15 (Mon)
Mon 13th 05:15 until 12:25 12:25 until 18:05 18:05 until 00:45 (Tue) 00:45 (Tue) until 06:30 (Tue)
Tue 14th 06:30 until 13:10 13:10 until 19:20 19:20 until 01:30 (Wed) 01:30 (Wed) until 07:40 (Wed)
Wed 15th 07:40 until 13:55 13:55 until 20:20 20:20 until 02:15 (Thu) 02:15 (Thu) until 08:40 (Thu)
Thu 16th 08:40 until 14:45 14:45 until 21:10 21:10 until 03:00 (Fri) 03:00 (Fri) until 09:30 (Fri)
Fri 17th 09:30 until 15:35 15:35 until 21:45 21:45 until 03:50 (Sat) 03:50 (Sat) until 10:10 (Sat)
Sat 18th 10:10 until 16:30 16:30 until 22:15 22:15 until 04:45 (Sun) 04:45 (Sun) until 10:45 (Sun)
Sun 19th 10:45 until 17:25 17:25 until 22:35 22:35 until 05:40 (Mon) 05:40 (Mon) until 11:10 (Mon)
Mon 20th 11:10 until 18:25 18:25 until 23:00 23:00 until 06:40 (Tue) 06:40 (Tue) until 11:35 (Tue)
Tue 21st 11:35 until 19:20 19:20 until 23:25 23:25 until 07:45 (Wed) 07:45 (Wed) until 12:05 (Wed)
Wed 22nd 12:05 until 20:20 20:20 until 00:00 (Thu) 00:00 (Thu) until 08:55 (Thu) 08:55 (Thu) until 12:40 (Thu)
Thu 23rd 00:00 until 08:55 08:55 until 12:40 12:40 until 21:25 21:25 until 00:50 (Fri)
Fri 24th 00:50 until 10:05 10:05 until 13:35 13:35 until 22:30 22:30 until 02:00 (Sat)
Sat 25th 02:00 until 11:15 11:15 until 14:50 14:50 until 23:35 23:35 until 03:20 (Sun)
Sun 26th 03:20 until 12:10 12:10 until 16:10 16:10 until 00:20 (Mon) 00:20 (Mon) until 04:35 (Mon)
Mon 27th 04:35 until 12:55 12:55 until 17:15 17:15 until 01:00 (Tue) 01:00 (Tue) until 05:40 (Tue)
Tue 28th 05:40 until 13:25 13:25 until 18:10 18:10 until 01:30 (Wed) 01:30 (Wed) until 06:35 (Wed)
Wed 29th 06:35 until 13:55 13:55 until 19:00 19:00 until 02:00 (Thu) 02:00 (Thu) until 07:20 (Thu)
Thu 30th 07:20 until 14:25 14:25 until 19:40 19:40 until 02:30 (Fri) 02:30 (Fri) until 08:05 (Fri)
Fri 31st 08:05 until 14:55 14:55 until 20:20 20:20 until 03:00 (Sat) 03:00 (Sat) until 08:40 (Sat)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.