IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for August 2024

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Thu 1st 03:10 until 11:30 11:30 until 15:55 15:55 until 00:00 (Fri) 00:00 (Fri) until 04:35 (Fri)
Fri 2nd 04:35 until 12:25 12:25 until 17:15 17:15 until 00:45 (Sat) 00:45 (Sat) until 05:45 (Sat)
Sat 3rd 05:45 until 13:10 13:10 until 18:20 18:20 until 01:25 (Sun) 01:25 (Sun) until 06:45 (Sun)
Sun 4th 06:45 until 13:50 13:50 until 19:10 19:10 until 02:00 (Mon) 02:00 (Mon) until 07:35 (Mon)
Mon 5th 07:35 until 14:25 14:25 until 19:50 19:50 until 02:35 (Tue) 02:35 (Tue) until 08:15 (Tue)
Tue 6th 08:15 until 15:00 15:00 until 20:20 20:20 until 03:10 (Wed) 03:10 (Wed) until 08:50 (Wed)
Wed 7th 08:50 until 15:35 15:35 until 20:45 20:45 until 03:45 (Thu) 03:45 (Thu) until 09:15 (Thu)
Thu 8th 09:15 until 16:10 16:10 until 21:15 21:15 until 04:20 (Fri) 04:20 (Fri) until 09:40 (Fri)
Fri 9th 09:40 until 16:50 16:50 until 21:35 21:35 until 05:00 (Sat) 05:00 (Sat) until 10:00 (Sat)
Sat 10th 10:00 until 17:30 17:30 until 22:00 22:00 until 05:45 (Sun) 05:45 (Sun) until 10:20 (Sun)
Sun 11th 10:20 until 18:15 18:15 until 22:25 22:25 until 06:35 (Mon) 06:35 (Mon) until 10:45 (Mon)
Mon 12th 10:45 until 19:10 19:10 until 22:55 22:55 until 07:35 (Tue) 07:35 (Tue) until 11:15 (Tue)
Tue 13th 11:15 until 20:10 20:10 until 23:40 23:40 until 08:45 (Wed) 08:45 (Wed) until 12:05 (Wed)
Wed 14th 12:05 until 21:15 21:15 until 00:40 (Thu) 00:40 (Thu) until 10:00 (Thu) 10:00 (Thu) until 13:20 (Thu)
Thu 15th 00:40 until 10:00 10:00 until 13:20 13:20 until 22:25 22:25 until 02:00 (Fri)
Fri 16th 02:00 until 11:10 11:10 until 15:00 15:00 until 23:25 23:25 until 03:35 (Sat)
Sat 17th 03:35 until 12:05 12:05 until 16:35 16:35 until 00:15 (Sun) 00:15 (Sun) until 05:05 (Sun)
Sun 18th 05:05 until 12:40 12:40 until 18:00 18:00 until 00:50 (Mon) 00:50 (Mon) until 06:25 (Mon)
Mon 19th 06:25 until 13:10 13:10 until 19:15 19:15 until 01:20 (Tue) 01:20 (Tue) until 07:30 (Tue)
Tue 20th 07:30 until 13:45 13:45 until 20:15 20:15 until 01:50 (Wed) 01:50 (Wed) until 08:35 (Wed)
Wed 21st 08:35 until 14:20 14:20 until 21:05 21:05 until 02:25 (Thu) 02:25 (Thu) until 09:25 (Thu)
Thu 22nd 09:25 until 15:05 15:05 until 21:45 21:45 until 03:10 (Fri) 03:10 (Fri) until 10:10 (Fri)
Fri 23rd 10:10 until 15:55 15:55 until 22:15 22:15 until 04:00 (Sat) 04:00 (Sat) until 10:40 (Sat)
Sat 24th 10:40 until 16:50 16:50 until 22:35 22:35 until 04:55 (Sun) 04:55 (Sun) until 11:05 (Sun)
Sun 25th 11:05 until 17:50 17:50 until 22:55 22:55 until 06:05 (Mon) 06:05 (Mon) until 11:25 (Mon)
Mon 26th 11:25 until 18:55 18:55 until 23:25 23:25 until 07:25 (Tue) 07:25 (Tue) until 11:55 (Tue)
Tue 27th 11:55 until 20:15 20:15 until 00:10 (Wed) 00:10 (Wed) until 08:55 (Wed) 08:55 (Wed) until 12:50 (Wed)
Wed 28th 00:10 until 08:55 08:55 until 12:50 12:50 until 21:35 21:35 until 01:20 (Thu)
Thu 29th 01:20 until 10:20 10:20 until 14:10 14:10 until 22:50 22:50 until 02:50 (Fri)
Fri 30th 02:50 until 11:35 11:35 until 15:50 15:50 until 23:50 23:50 until 04:25 (Sat)
Sat 31st 04:25 until 12:25 12:25 until 17:10 17:10 until 00:35 (Sun) 00:35 (Sun) until 05:40 (Sun)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.