IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

Select a month:

2023   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for October 2023

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Sun 1st 09:00 until 14:20 14:20 until 21:05 21:05 until 02:30 (Mon) 02:30 (Mon) until 09:35 (Mon)
Mon 2nd 09:35 until 15:10 15:10 until 21:30 21:30 until 03:25 (Tue) 03:25 (Tue) until 10:00 (Tue)
Tue 3rd 10:00 until 16:05 16:05 until 21:50 21:50 until 04:20 (Wed) 04:20 (Wed) until 10:10 (Wed)
Wed 4th 10:10 until 17:00 17:00 until 22:00 22:00 until 05:25 (Thu) 05:25 (Thu) until 10:25 (Thu)
Thu 5th 10:25 until 18:00 18:00 until 22:25 22:25 until 06:40 (Fri) 06:40 (Fri) until 10:45 (Fri)
Fri 6th 10:45 until 19:05 19:05 until 22:55 22:55 until 07:55 (Sat) 07:55 (Sat) until 11:25 (Sat)
Sat 7th 11:25 until 20:20 20:20 until 23:45 23:45 until 09:20 (Sun) 09:20 (Sun) until 12:30 (Sun)
Sun 8th 12:30 until 21:40 21:40 until 01:05 (Mon) 01:05 (Mon) until 10:45 (Mon) 10:45 (Mon) until 14:10 (Mon)
Mon 9th 01:05 until 10:45 10:45 until 14:10 14:10 until 22:55 22:55 until 02:45 (Tue)
Tue 10th 02:45 until 11:40 11:40 until 15:40 15:40 until 23:45 23:45 until 04:10 (Wed)
Wed 11th 04:10 until 12:10 12:10 until 16:45 16:45 until 00:15 (Thu) 00:15 (Thu) until 05:10 (Thu)
Thu 12th 05:10 until 12:35 12:35 until 17:40 17:40 until 00:40 (Fri) 00:40 (Fri) until 06:05 (Fri)
Fri 13th 06:05 until 13:00 13:00 until 18:20 18:20 until 01:05 (Sat) 01:05 (Sat) until 06:45 (Sat)
Sat 14th 06:45 until 13:20 13:20 until 19:05 19:05 until 01:35 (Sun) 01:35 (Sun) until 07:25 (Sun)
Sun 15th 07:25 until 13:50 13:50 until 19:40 19:40 until 02:05 (Mon) 02:05 (Mon) until 08:00 (Mon)
Mon 16th 08:00 until 14:20 14:20 until 20:15 20:15 until 02:35 (Tue) 02:35 (Tue) until 08:30 (Tue)
Tue 17th 08:30 until 14:55 14:55 until 20:40 20:40 until 03:15 (Wed) 03:15 (Wed) until 08:55 (Wed)
Wed 18th 08:55 until 15:35 15:35 until 21:05 21:05 until 04:00 (Thu) 04:00 (Thu) until 09:20 (Thu)
Thu 19th 09:20 until 16:20 16:20 until 21:30 21:30 until 04:50 (Fri) 04:50 (Fri) until 09:50 (Fri)
Fri 20th 09:50 until 17:10 17:10 until 21:55 21:55 until 05:50 (Sat) 05:50 (Sat) until 10:20 (Sat)
Sat 21st 10:20 until 18:15 18:15 until 22:30 22:30 until 07:05 (Sun) 07:05 (Sun) until 11:05 (Sun)
Sun 22nd 11:05 until 19:25 19:25 until 23:25 23:25 until 08:30 (Mon) 08:30 (Mon) until 12:25 (Mon)
Mon 23rd 12:25 until 20:50 20:50 until 00:50 (Tue) 00:50 (Tue) until 09:50 (Tue) 09:50 (Tue) until 14:10 (Tue)
Tue 24th 00:50 until 09:50 09:50 until 14:10 14:10 until 22:00 22:00 until 02:30 (Wed)
Wed 25th 02:30 until 10:45 10:45 until 15:50 15:50 until 22:50 22:50 until 04:10 (Thu)
Thu 26th 04:10 until 11:25 11:25 until 17:15 17:15 until 23:30 23:30 until 05:30 (Fri)
Fri 27th 05:30 until 12:00 12:00 until 18:15 18:15 until 00:05 (Sat) 00:05 (Sat) until 06:40 (Sat)
Sat 28th 06:40 until 12:35 12:35 until 19:10 19:10 until 00:40 BST (Sun) 00:40 BST (Sun) until 06:35 GMT (Sun)
Sun 29th 06:35 GMT until 12:15 12:15 until 18:55 18:55 until 00:25 (Mon) 00:25 (Mon) until 07:20 (Mon)
Mon 30th 07:20 until 13:00 13:00 until 19:30 19:30 until 01:15 (Tue) 01:15 (Tue) until 07:55 (Tue)
Tue 31st 07:55 until 13:50 13:50 until 19:55 19:55 until 02:10 (Wed) 02:10 (Wed) until 08:20 (Wed)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.