IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for October 2026

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Thu 1st 10:00 until 16:30 16:30 until 22:00 22:00 until 04:55 (Fri) 04:55 (Fri) until 10:25 (Fri)
Fri 2nd 10:25 until 17:30 17:30 until 22:20 22:20 until 06:00 (Sat) 06:00 (Sat) until 10:50 (Sat)
Sat 3rd 10:50 until 18:40 18:40 until 23:00 23:00 until 07:25 (Sun) 07:25 (Sun) until 11:35 (Sun)
Sun 4th 11:35 until 20:05 20:05 until 00:05 (Mon) 00:05 (Mon) until 09:00 (Mon) 09:00 (Mon) until 13:00 (Mon)
Mon 5th 00:05 until 09:00 09:00 until 13:00 13:00 until 21:30 21:30 until 01:40 (Tue)
Tue 6th 01:40 until 10:20 10:20 until 14:45 14:45 until 22:35 22:35 until 03:20 (Wed)
Wed 7th 03:20 until 11:15 11:15 until 16:20 16:20 until 23:25 23:25 until 04:50 (Thu)
Thu 8th 04:50 until 11:55 11:55 until 17:30 17:30 until 00:00 (Fri) 00:00 (Fri) until 06:00 (Fri)
Fri 9th 06:00 until 12:30 12:30 until 18:25 18:25 until 00:35 (Sat) 00:35 (Sat) until 06:55 (Sat)
Sat 10th 06:55 until 13:00 13:00 until 19:05 19:05 until 01:10 (Sun) 01:10 (Sun) until 07:40 (Sun)
Sun 11th 07:40 until 13:35 13:35 until 19:45 19:45 until 01:50 (Mon) 01:50 (Mon) until 08:15 (Mon)
Mon 12th 08:15 until 14:15 14:15 until 20:15 20:15 until 02:35 (Tue) 02:35 (Tue) until 08:40 (Tue)
Tue 13th 08:40 until 14:55 14:55 until 20:35 20:35 until 03:20 (Wed) 03:20 (Wed) until 09:00 (Wed)
Wed 14th 09:00 until 15:35 15:35 until 20:55 20:55 until 04:05 (Thu) 04:05 (Thu) until 09:15 (Thu)
Thu 15th 09:15 until 16:15 16:15 until 21:15 21:15 until 04:55 (Fri) 04:55 (Fri) until 09:30 (Fri)
Fri 16th 09:30 until 17:05 17:05 until 21:30 21:30 until 05:50 (Sat) 05:50 (Sat) until 09:50 (Sat)
Sat 17th 09:50 until 18:00 18:00 until 22:00 22:00 until 06:50 (Sun) 06:50 (Sun) until 10:20 (Sun)
Sun 18th 10:20 until 19:00 19:00 until 22:40 22:40 until 08:00 (Mon) 08:00 (Mon) until 11:10 (Mon)
Mon 19th 11:10 until 20:10 20:10 until 23:35 23:35 until 09:10 (Tue) 09:10 (Tue) until 12:20 (Tue)
Tue 20th 12:20 until 21:20 21:20 until 00:50 (Wed) 00:50 (Wed) until 10:20 (Wed) 10:20 (Wed) until 13:55 (Wed)
Wed 21st 00:50 until 10:20 10:20 until 13:55 13:55 until 22:25 22:25 until 02:20 (Thu)
Thu 22nd 02:20 until 11:10 11:10 until 15:20 15:20 until 23:10 23:10 until 03:45 (Fri)
Fri 23rd 03:45 until 11:40 11:40 until 16:40 16:40 until 23:45 23:45 until 05:00 (Sat)
Sat 24th 05:00 until 12:10 12:10 until 17:45 17:45 until 00:15 BST (Sun) 00:15 BST (Sun) until 05:05 GMT (Sun)
Sun 25th 05:05 GMT until 11:40 11:40 until 17:40 17:40 until 23:45 23:45 until 06:00 (Mon)
Mon 26th 06:00 until 12:15 12:15 until 18:30 18:30 until 00:20 (Tue) 00:20 (Tue) until 06:55 (Tue)
Tue 27th 06:55 until 12:50 12:50 until 19:15 19:15 until 00:55 (Wed) 00:55 (Wed) until 07:40 (Wed)
Wed 28th 07:40 until 13:30 13:30 until 19:50 19:50 until 01:45 (Thu) 01:45 (Thu) until 08:15 (Thu)
Thu 29th 08:15 until 14:15 14:15 until 20:20 20:20 until 02:40 (Fri) 02:40 (Fri) until 08:50 (Fri)
Fri 30th 08:50 until 15:15 15:15 until 20:50 20:50 until 03:45 (Sat) 03:45 (Sat) until 09:15 (Sat)
Sat 31st 09:15 until 16:15 16:15 until 21:20 21:20 until 04:55 (Sun) 04:55 (Sun) until 09:50 (Sun)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.