IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for March 2026

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Sun 1st 03:55 until 11:20 11:20 until 16:30 16:30 until 23:45 23:45 until 05:10 (Mon)
Mon 2nd 05:10 until 11:55 11:55 until 17:40 17:40 until 00:20 (Tue) 00:20 (Tue) until 06:05 (Tue)
Tue 3rd 06:05 until 12:25 12:25 until 18:40 18:40 until 00:55 (Wed) 00:55 (Wed) until 06:50 (Wed)
Wed 4th 06:50 until 13:00 13:00 until 19:25 19:25 until 01:30 (Thu) 01:30 (Thu) until 07:25 (Thu)
Thu 5th 07:25 until 13:40 13:40 until 20:00 20:00 until 02:10 (Fri) 02:10 (Fri) until 07:50 (Fri)
Fri 6th 07:50 until 14:25 14:25 until 20:25 20:25 until 02:50 (Sat) 02:50 (Sat) until 08:10 (Sat)
Sat 7th 08:10 until 15:05 15:05 until 20:45 20:45 until 03:30 (Sun) 03:30 (Sun) until 08:30 (Sun)
Sun 8th 08:30 until 15:50 15:50 until 20:55 20:55 until 04:15 (Mon) 04:15 (Mon) until 08:40 (Mon)
Mon 9th 08:40 until 16:40 16:40 until 21:10 21:10 until 05:05 (Tue) 05:05 (Tue) until 09:00 (Tue)
Tue 10th 09:00 until 17:40 17:40 until 21:25 21:25 until 06:00 (Wed) 06:00 (Wed) until 09:25 (Wed)
Wed 11th 09:25 until 18:45 18:45 until 21:55 21:55 until 07:05 (Thu) 07:05 (Thu) until 10:05 (Thu)
Thu 12th 10:05 until 20:10 20:10 until 22:45 22:45 until 08:25 (Fri) 08:25 (Fri) until 11:05 (Fri)
Fri 13th 11:05 until 21:30 21:30 until 00:15 (Sat) 00:15 (Sat) until 09:35 (Sat) 09:35 (Sat) until 12:40 (Sat)
Sat 14th 00:15 until 09:35 09:35 until 12:40 12:40 until 22:35 22:35 until 02:00 (Sun)
Sun 15th 02:00 until 10:45 10:45 until 14:25 14:25 until 23:15 23:15 until 03:25 (Mon)
Mon 16th 03:25 until 11:25 11:25 until 15:50 15:50 until 23:45 23:45 until 04:35 (Tue)
Tue 17th 04:35 until 11:50 11:50 until 16:55 16:55 until 00:10 (Wed) 00:10 (Wed) until 05:35 (Wed)
Wed 18th 05:35 until 12:15 12:15 until 17:55 17:55 until 00:35 (Thu) 00:35 (Thu) until 06:30 (Thu)
Thu 19th 06:30 until 12:40 12:40 until 18:50 18:50 until 01:05 (Fri) 01:05 (Fri) until 07:15 (Fri)
Fri 20th 07:15 until 13:10 13:10 until 19:40 19:40 until 01:40 (Sat) 01:40 (Sat) until 07:55 (Sat)
Sat 21st 07:55 until 13:45 13:45 until 20:20 20:20 until 02:20 (Sun) 02:20 (Sun) until 08:25 (Sun)
Sun 22nd 08:25 until 14:30 14:30 until 20:55 20:55 until 03:10 (Mon) 03:10 (Mon) until 08:50 (Mon)
Mon 23rd 08:50 until 15:20 15:20 until 21:20 21:20 until 04:05 (Tue) 04:05 (Tue) until 09:10 (Tue)
Tue 24th 09:10 until 16:25 16:25 until 21:40 21:40 until 05:05 (Wed) 05:05 (Wed) until 09:30 (Wed)
Wed 25th 09:30 until 17:40 17:40 until 22:05 22:05 until 06:20 (Thu) 06:20 (Thu) until 10:10 (Thu)
Thu 26th 10:10 until 19:10 19:10 until 22:55 22:55 until 07:50 (Fri) 07:50 (Fri) until 11:20 (Fri)
Fri 27th 11:20 until 20:45 20:45 until 00:30 (Sat) 00:30 (Sat) until 09:15 (Sat) 09:15 (Sat) until 13:05 (Sat)
Sat 28th 00:30 until 09:15 09:15 until 13:05 13:05 until 22:05 GMT 22:05 GMT until 03:15 BST (Sun)
Sun 29th 03:15 BST until 11:20 11:20 until 15:45 15:45 until 23:55 23:55 until 04:40 (Mon)
Mon 30th 04:40 until 12:05 12:05 until 17:10 17:10 until 00:30 (Tue) 00:30 (Tue) until 05:45 (Tue)
Tue 31st 05:45 until 12:35 12:35 until 18:15 18:15 until 01:00 (Wed) 01:00 (Wed) until 06:35 (Wed)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.