IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for November 2024

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Fri 1st 05:45 until 12:25 12:25 until 18:00 18:00 until 00:40 (Sat) 00:40 (Sat) until 06:20 (Sat)
Sat 2nd 06:20 until 12:55 12:55 until 18:35 18:35 until 01:15 (Sun) 01:15 (Sun) until 06:50 (Sun)
Sun 3rd 06:50 until 13:25 13:25 until 19:05 19:05 until 01:50 (Mon) 01:50 (Mon) until 07:20 (Mon)
Mon 4th 07:20 until 14:05 14:05 until 19:30 19:30 until 02:30 (Tue) 02:30 (Tue) until 07:45 (Tue)
Tue 5th 07:45 until 14:40 14:40 until 19:55 19:55 until 03:15 (Wed) 03:15 (Wed) until 08:10 (Wed)
Wed 6th 08:10 until 15:30 15:30 until 20:20 20:20 until 04:05 (Thu) 04:05 (Thu) until 08:40 (Thu)
Thu 7th 08:40 until 16:20 16:20 until 20:50 20:50 until 05:05 (Fri) 05:05 (Fri) until 09:15 (Fri)
Fri 8th 09:15 until 17:20 17:20 until 21:30 21:30 until 06:10 (Sat) 06:10 (Sat) until 10:10 (Sat)
Sat 9th 10:10 until 18:25 18:25 until 22:30 22:30 until 07:25 (Sun) 07:25 (Sun) until 11:25 (Sun)
Sun 10th 11:25 until 19:40 19:40 until 23:50 23:50 until 08:35 (Mon) 08:35 (Mon) until 13:00 (Mon)
Mon 11th 13:00 until 20:40 20:40 until 01:25 (Tue) 01:25 (Tue) until 09:30 (Tue) 09:30 (Tue) until 14:35 (Tue)
Tue 12th 01:25 until 09:30 09:30 until 14:35 14:35 until 21:30 21:30 until 02:55 (Wed)
Wed 13th 02:55 until 10:10 10:10 until 15:50 15:50 until 22:10 22:10 until 04:15 (Thu)
Thu 14th 04:15 until 10:50 10:50 until 17:00 17:00 until 22:50 22:50 until 05:25 (Fri)
Fri 15th 05:25 until 11:25 11:25 until 17:55 17:55 until 23:35 23:35 until 06:25 (Sat)
Sat 16th 06:25 until 12:10 12:10 until 18:45 18:45 until 00:20 (Sun) 00:20 (Sun) until 07:15 (Sun)
Sun 17th 07:15 until 12:55 12:55 until 19:25 19:25 until 01:15 (Mon) 01:15 (Mon) until 07:55 (Mon)
Mon 18th 07:55 until 13:45 13:45 until 19:55 19:55 until 02:15 (Tue) 02:15 (Tue) until 08:25 (Tue)
Tue 19th 08:25 until 14:45 14:45 until 20:25 20:25 until 03:15 (Wed) 03:15 (Wed) until 08:45 (Wed)
Wed 20th 08:45 until 15:40 15:40 until 20:55 20:55 until 04:20 (Thu) 04:20 (Thu) until 09:10 (Thu)
Thu 21st 09:10 until 16:45 16:45 until 21:25 21:25 until 05:30 (Fri) 05:30 (Fri) until 09:45 (Fri)
Fri 22nd 09:45 until 17:50 17:50 until 22:05 22:05 until 06:40 (Sat) 06:40 (Sat) until 10:25 (Sat)
Sat 23rd 10:25 until 19:00 19:00 until 23:00 23:00 until 07:50 (Sun) 07:50 (Sun) until 11:25 (Sun)
Sun 24th 11:25 until 20:05 20:05 until 00:00 (Mon) 00:00 (Mon) until 08:55 (Mon) 08:55 (Mon) until 12:35 (Mon)
Mon 25th 00:00 until 08:55 08:55 until 12:35 12:35 until 21:05 21:05 until 01:10 (Tue)
Tue 26th 01:10 until 09:50 09:50 until 13:45 13:45 until 22:00 22:00 until 02:15 (Wed)
Wed 27th 02:15 until 10:30 10:30 until 14:50 14:50 until 22:40 22:40 until 03:15 (Thu)
Thu 28th 03:15 until 11:00 11:00 until 15:45 15:45 until 23:15 23:15 until 04:10 (Fri)
Fri 29th 04:10 until 11:30 11:30 until 16:35 16:35 until 23:50 23:50 until 05:00 (Sat)
Sat 30th 05:00 until 12:00 12:00 until 17:20 17:20 until 00:25 (Sun) 00:25 (Sun) until 05:40 (Sun)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.