IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

If you are thinking of visiting Holy Island and are looking for a place to stay, or things to do - take a look at the Holy Island section of our Visit Northumberland website.

These times are given in good faith, but Northumberland County Council can accept no responsibility for decisions taken on the basis of any inaccuracies.

Select a month:

2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2025   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 
2026   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 

Safe Crossing Times for December 2024

Date Safe to cross Unsafe to cross Safe to cross Unsafe to cross
Sun 1st 05:40 until 12:30 12:30 until 18:00 18:00 until 01:00 (Mon) 01:00 (Mon) until 06:25 (Mon)
Mon 2nd 06:25 until 13:05 13:05 until 18:40 18:40 until 01:35 (Tue) 01:35 (Tue) until 07:00 (Tue)
Tue 3rd 07:00 until 13:45 13:45 until 19:15 19:15 until 02:15 (Wed) 02:15 (Wed) until 07:35 (Wed)
Wed 4th 07:35 until 14:20 14:20 until 19:45 19:45 until 03:00 (Thu) 03:00 (Thu) until 08:10 (Thu)
Thu 5th 08:10 until 15:05 15:05 until 20:20 20:20 until 03:45 (Fri) 03:45 (Fri) until 08:45 (Fri)
Fri 6th 08:45 until 15:55 15:55 until 20:55 20:55 until 04:40 (Sat) 04:40 (Sat) until 09:25 (Sat)
Sat 7th 09:25 until 16:50 16:50 until 21:35 21:35 until 05:45 (Sun) 05:45 (Sun) until 10:10 (Sun)
Sun 8th 10:10 until 17:50 17:50 until 22:30 22:30 until 06:50 (Mon) 06:50 (Mon) until 11:10 (Mon)
Mon 9th 11:10 until 18:55 18:55 until 23:35 23:35 until 08:00 (Tue) 08:00 (Tue) until 12:25 (Tue)
Tue 10th 12:25 until 20:00 20:00 until 00:50 (Wed) 00:50 (Wed) until 09:00 (Wed) 09:00 (Wed) until 13:40 (Wed)
Wed 11th 00:50 until 09:00 09:00 until 13:40 13:40 until 21:00 21:00 until 02:10 (Thu)
Thu 12th 02:10 until 09:50 09:50 until 15:00 15:00 until 21:55 21:55 until 03:30 (Fri)
Fri 13th 03:30 until 10:35 10:35 until 16:05 16:05 until 22:45 22:45 until 04:40 (Sat)
Sat 14th 04:40 until 11:20 11:20 until 17:10 17:10 until 23:35 23:35 until 05:45 (Sun)
Sun 15th 05:45 until 12:05 12:05 until 18:05 18:05 until 00:25 (Mon) 00:25 (Mon) until 06:40 (Mon)
Mon 16th 06:40 until 12:50 12:50 until 18:55 18:55 until 01:15 (Tue) 01:15 (Tue) until 07:25 (Tue)
Tue 17th 07:25 until 13:40 13:40 until 19:35 19:35 until 02:10 (Wed) 02:10 (Wed) until 08:00 (Wed)
Wed 18th 08:00 until 14:30 14:30 until 20:15 20:15 until 03:05 (Thu) 03:05 (Thu) until 08:30 (Thu)
Thu 19th 08:30 until 15:20 15:20 until 20:45 20:45 until 04:00 (Fri) 04:00 (Fri) until 08:50 (Fri)
Fri 20th 08:50 until 16:15 16:15 until 21:15 21:15 until 04:55 (Sat) 04:55 (Sat) until 09:15 (Sat)
Sat 21st 09:15 until 17:10 17:10 until 21:45 21:45 until 05:50 (Sun) 05:50 (Sun) until 09:45 (Sun)
Sun 22nd 09:45 until 18:05 18:05 until 22:20 22:20 until 06:45 (Mon) 06:45 (Mon) until 10:20 (Mon)
Mon 23rd 10:20 until 19:05 19:05 until 23:00 23:00 until 07:45 (Tue) 07:45 (Tue) until 11:10 (Tue)
Tue 24th 11:10 until 20:05 20:05 until 23:50 23:50 until 08:40 (Wed) 08:40 (Wed) until 12:10 (Wed)
Wed 25th 12:10 until 21:00 21:00 until 00:45 (Thu) 00:45 (Thu) until 09:35 (Thu) 09:35 (Thu) until 13:15 (Thu)
Thu 26th 00:45 until 09:35 09:35 until 13:15 13:15 until 22:00 22:00 until 01:55 (Fri)
Fri 27th 01:55 until 10:25 10:25 until 14:30 14:30 until 22:50 22:50 until 03:05 (Sat)
Sat 28th 03:05 until 11:05 11:05 until 15:35 15:35 until 23:35 23:35 until 04:10 (Sun)
Sun 29th 04:10 until 11:45 11:45 until 16:40 16:40 until 00:10 (Mon) 00:10 (Mon) until 05:10 (Mon)
Mon 30th 05:10 until 12:20 12:20 until 17:35 17:35 until 00:45 (Tue) 00:45 (Tue) until 06:00 (Tue)
Tue 31st 06:00 until 12:55 12:55 until 18:25 18:25 until 01:20 (Wed) 01:20 (Wed) until 06:50 (Wed)

These times are given in good faith but Northumberland County Council accept no responsibility for any inaccuracies.

Calculations are based on predictions for Leith supplied by Proudman Oceanographic Laboratory, Copyright reserved.